<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cool Lights USA News &amp; Information</title>
	<atom:link href="http://www.coollights.biz/wordpress/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coollights.biz/wordpress</link>
	<description>Cutting Edge Video Lighting on a Budget!</description>
	<lastBuildDate>Tue, 01 Nov 2011 02:49:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on LEDs Part II:  Color Rendering by dugdale</title>
		<link>http://www.coollights.biz/wordpress/archives/199/comment-page-1#comment-34</link>
		<dc:creator>dugdale</dc:creator>
		<pubDate>Tue, 01 Nov 2011 02:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.coollights.biz/wordpress/?p=199#comment-34</guid>
		<description>Wow what a long blog post but a good one. I am testing cri with all the lights I own to learn more about this. 

I really enjoyed this post do much that I am considering trying out some of your products. 

Dave</description>
		<content:encoded><![CDATA[<p>Wow what a long blog post but a good one. I am testing cri with all the lights I own to learn more about this. </p>
<p>I really enjoyed this post do much that I am considering trying out some of your products. </p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build Your Own Metal Halide (Low Cost &#8220;HMI&#8221;) Fresnel &#8211; Part I by H-C-G</title>
		<link>http://www.coollights.biz/wordpress/archives/31/comment-page-1#comment-32</link>
		<dc:creator>H-C-G</dc:creator>
		<pubDate>Sun, 26 Jun 2011 00:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.coollights.biz/wordpress/archives/31#comment-32</guid>
		<description>&lt;strong&gt;HCG...&lt;/strong&gt;

Such wonderfull post on here today....</description>
		<content:encoded><![CDATA[<p><strong>HCG&#8230;</strong></p>
<p>Such wonderfull post on here today&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LEDs Part II:  Color Rendering by pcunite</title>
		<link>http://www.coollights.biz/wordpress/archives/199/comment-page-1#comment-31</link>
		<dc:creator>pcunite</dc:creator>
		<pubDate>Sat, 10 Jul 2010 16:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.coollights.biz/wordpress/?p=199#comment-31</guid>
		<description>Thank you so much for this article. I was getting tired of trying to sort through all the unless tech jargon for LED light sources.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this article. I was getting tired of trying to sort through all the unless tech jargon for LED light sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Temperature and Color Rendering Index by Cool Lights USA News &#38; Information &#187; Blog Archive &#187; Bulb Questions</title>
		<link>http://www.coollights.biz/wordpress/archives/13/comment-page-1#comment-20</link>
		<dc:creator>Cool Lights USA News &#38; Information &#187; Blog Archive &#187; Bulb Questions</dc:creator>
		<pubDate>Thu, 15 Feb 2007 23:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.coollights.biz/wordpress/archives/13#comment-20</guid>
		<description>[...] In the beginning Richard was just going to search for some low cost CRI 85 tubes to sell on the website because you mainly find CRI’s in the 80-82 range or 90 but not much in between. Through various circumstances he ended up with a major league education on how fluorescent tubes are made, how higher CRI’s are achieved, why it is harder to make higher CRI bulbs, etc. At the end of the process Richard had the tube manufacturer very interested in supporting him in offering a “just under 90” CRI, reasonably priced bulb to compete with the likes of the Studio grade bulbs from Osram or General Electric. Just remember this practical advice about CRI. Richard completed several video projects using fluorescent biax and CFL’s that were CRI 80 (color temperature 3500K was his favorite and was more readily available than 3200K anyway) and he never once saw a green tint to any of the video or any other artifacts that he thought were unacceptable. These “green” artifacts usually only show up in film and not video so if you are primarily doing video work (and not film) then you will probably never have to worry about it as long as you use appropriate color temperatures in the range of 3000 – 3500K or 5000 – 5600K. [...]</description>
		<content:encoded><![CDATA[<p>[...] In the beginning Richard was just going to search for some low cost CRI 85 tubes to sell on the website because you mainly find CRI’s in the 80-82 range or 90 but not much in between. Through various circumstances he ended up with a major league education on how fluorescent tubes are made, how higher CRI’s are achieved, why it is harder to make higher CRI bulbs, etc. At the end of the process Richard had the tube manufacturer very interested in supporting him in offering a “just under 90” CRI, reasonably priced bulb to compete with the likes of the Studio grade bulbs from Osram or General Electric. Just remember this practical advice about CRI. Richard completed several video projects using fluorescent biax and CFL’s that were CRI 80 (color temperature 3500K was his favorite and was more readily available than 3200K anyway) and he never once saw a green tint to any of the video or any other artifacts that he thought were unacceptable. These “green” artifacts usually only show up in film and not video so if you are primarily doing video work (and not film) then you will probably never have to worry about it as long as you use appropriate color temperatures in the range of 3000 – 3500K or 5000 – 5600K. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EP#001 &#8211; Attaching Barndoors to a Worklight by Cool Lights USA News &#38; Information &#187; Blog Archive &#187; Cool Lights DVD/Video Questions</title>
		<link>http://www.coollights.biz/wordpress/archives/21/comment-page-1#comment-19</link>
		<dc:creator>Cool Lights USA News &#38; Information &#187; Blog Archive &#187; Cool Lights DVD/Video Questions</dc:creator>
		<pubDate>Thu, 15 Feb 2007 23:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.coollights.biz/wordpress/archives/21#comment-19</guid>
		<description>[...] There is no reason you couldn’t just add the barn doors to the halogen fixture and not convert it to fluorescent if you want to go on using one of those really efficient HEAT GENERATORS. No problem! Anyway, the barn door kit we sell will make this a 20 minute proposition and afterwards you will have a really professional looking light that is quite a bit more functional too. See our first entry in the Cool Lights Video Magazine which shows how to add barn doors using our barn door kit or the free barn door template we provideo to do it all yourself. [...]</description>
		<content:encoded><![CDATA[<p>[...] There is no reason you couldn’t just add the barn doors to the halogen fixture and not convert it to fluorescent if you want to go on using one of those really efficient HEAT GENERATORS. No problem! Anyway, the barn door kit we sell will make this a 20 minute proposition and afterwards you will have a really professional looking light that is quite a bit more functional too. See our first entry in the Cool Lights Video Magazine which shows how to add barn doors using our barn door kit or the free barn door template we provideo to do it all yourself. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool Lights 3200K 55 watt Test Results by Cool Lights USA News &#38; Information &#187; Blog Archive &#187; COOL LIGHTS 5600K 55 watt Test Results</title>
		<link>http://www.coollights.biz/wordpress/archives/25/comment-page-1#comment-14</link>
		<dc:creator>Cool Lights USA News &#38; Information &#187; Blog Archive &#187; COOL LIGHTS 5600K 55 watt Test Results</dc:creator>
		<pubDate>Tue, 13 Feb 2007 13:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.coollights.biz/wordpress/archives/25#comment-14</guid>
		<description>[...] &#171; COOL LIGHTS 3200K 55 watt Biax Test Results [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; COOL LIGHTS 3200K 55 watt Biax Test Results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Temperature and Color Rendering Index by Cool Lights USA News &#38; Information &#187; Blog Archive &#187; Cool Lights 5600K 55 watt Test Results</title>
		<link>http://www.coollights.biz/wordpress/archives/13/comment-page-1#comment-13</link>
		<dc:creator>Cool Lights USA News &#38; Information &#187; Blog Archive &#187; Cool Lights 5600K 55 watt Test Results</dc:creator>
		<pubDate>Tue, 13 Feb 2007 13:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.coollights.biz/wordpress/archives/13#comment-13</guid>
		<description>[...] In the interest of full disclosure, we are publishing our test results for the 55 watt bulbs. This is our 5600K color temperature PL Biax bulb. The test report, is for the most part, self-explanatory. It is run using an Integrating Sphere (see our Article on Color Temperature and Color Rendering Index). As would be expected, 2 or 3 bulbs are usually chosen at random for testing from a batch produced by a factory. You can find our 3200K test results here. [...]</description>
		<content:encoded><![CDATA[<p>[...] In the interest of full disclosure, we are publishing our test results for the 55 watt bulbs. This is our 5600K color temperature PL Biax bulb. The test report, is for the most part, self-explanatory. It is run using an Integrating Sphere (see our Article on Color Temperature and Color Rendering Index). As would be expected, 2 or 3 bulbs are usually chosen at random for testing from a batch produced by a factory. You can find our 3200K test results here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Temperature and Color Rendering Index by Cool Lights USA News &#38; Information &#187; Blog Archive &#187; COOL LIGHTS 3200K 55 watt Biax Test Results</title>
		<link>http://www.coollights.biz/wordpress/archives/13/comment-page-1#comment-12</link>
		<dc:creator>Cool Lights USA News &#38; Information &#187; Blog Archive &#187; COOL LIGHTS 3200K 55 watt Biax Test Results</dc:creator>
		<pubDate>Tue, 13 Feb 2007 12:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.coollights.biz/wordpress/archives/13#comment-12</guid>
		<description>[...] In the interest of full disclosure, we are publishing our test results for the 55 watt bulbs. This is our 3200K color temperature PL Biax bulb. The test report, is for the most part, self-explanatory. It is run using an Integrating Sphere (see our Article on Color Temperature and Color Rendering Index). [...]</description>
		<content:encoded><![CDATA[<p>[...] In the interest of full disclosure, we are publishing our test results for the 55 watt bulbs. This is our 3200K color temperature PL Biax bulb. The test report, is for the most part, self-explanatory. It is run using an Integrating Sphere (see our Article on Color Temperature and Color Rendering Index). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Temperature and Color Rendering Index by Cool Lights USA News &#38; Information &#187; Blog Archive &#187; Two New Articles in &#8220;Article&#8221; Section of Blog</title>
		<link>http://www.coollights.biz/wordpress/archives/13/comment-page-1#comment-6</link>
		<dc:creator>Cool Lights USA News &#38; Information &#187; Blog Archive &#187; Two New Articles in &#8220;Article&#8221; Section of Blog</dc:creator>
		<pubDate>Thu, 11 Jan 2007 16:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.coollights.biz/wordpress/archives/13#comment-6</guid>
		<description>[...] &#8220;Color Temperature and Color Rendering Index&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Color Temperature and Color Rendering Index&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Green Spike&#8221; or Why Do Fluorescent Lamps Have Mercury in Them? by Cool Lights USA News &#38; Information &#187; Blog Archive &#187; Color Temperature and Color Rendering Index</title>
		<link>http://www.coollights.biz/wordpress/archives/14/comment-page-1#comment-5</link>
		<dc:creator>Cool Lights USA News &#38; Information &#187; Blog Archive &#187; Color Temperature and Color Rendering Index</dc:creator>
		<pubDate>Thu, 11 Jan 2007 16:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.coollights.biz/wordpress/archives/14#comment-5</guid>
		<description>[...] &#171; General Questions &#8220;Green Spike&#8221; or Why Do Fluorescent Lamps Have Mercury in Them? &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; General Questions &#8220;Green Spike&#8221; or Why Do Fluorescent Lamps Have Mercury in Them? &raquo; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

